<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.soc-geogr.net/inc/sg/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Social Geography</journal_title>
		<journal_url>www.soc-geogr.net</journal_url>
		<issn>1729-4274</issn>
		<eissn>1729-4312</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/sg-2-11-2007</doi>
	<article_url>http://www.soc-geogr.net/2/11/2007/</article_url>
	<abstract_html>http://www.soc-geogr.net/2/11/2007/sg-2-11-2007.html</abstract_html>
	<fulltext_pdf>http://www.soc-geogr.net/2/11/2007/sg-2-11-2007.pdf</fulltext_pdf>
	<start_page>11</start_page>
	<end_page>28</end_page>
	<publication_date>2007-01-24</publication_date>
	<article_title content_type="html">The Entlebuchers: people from the back of beyond?</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>U. Müller</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>N. Backhaus</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Division of Human Geography, Department of Geography, University of Zurich, Winterthurerstr. 190, 8057 Zurich, Switzerland</affiliation>
	</affiliations>
	<abstract content_type="html">Incorporated knowledge is structuring the way actors comport themselves and
interact with their environment. Knowledge feeds on experiences, especially
on recurrent or particularly intense ones. In our media-dominated societies,
recurring visual representations of certain facts have a special formative
power. Therefore, image analysis provide access to often un-reflected mental
images that are to a certain degree the motivations for actions.

&lt;br&gt;&lt;br&gt;
With the research project &quot;The power of images&quot; we analysed how images
influence sustainable regional development. As case study we analysed the
self-determined re-definition of the Swiss Alpine region of Entlebuch as a
biosphere reserve. Of the range of approaches open to us, a human
geographical perspective was chosen: We were particularly interested in how
visual representations suggest certain interactions with space. In order to
get an overview of entire, image-laden publications, a quantitative approach
was taken using categories of spatial appropriation.

&lt;br&gt;&lt;br&gt;
Results show that the outside view conceives the Entlebuch as a largely
natural, idyllic region. In terms of the visualization of sustainable
development, the biosphere Entlebuch appears to be a nature and landscape
conservation project. The inside view (before the crucial poll, where people
decided whether to obtain the status of a biosphere reserve or not) looked
totally different: In the voter&apos;s information brochure the Entlebuch is
presented as a (relatively modern) living and production space. Nearly no
visual images depicting the Entlebuch as natural environment and idyllic
cultural landscape respectively were published. Taking the historical and
socio-economical context of the Entlebuch into consideration, the promoters
of the biosphere reserve wanted to get rid of its backward image. However,
two years after the poll the same promoters changed the way Entlebuch is
presented in order to address the values of the target groups outside the
region. Therefore, mere aesthetic images of nature and cultural landscapes
were published.

&lt;br&gt;&lt;br&gt;
The study shows that image analysis can provide access to mental images that
form part of practical knowledge (or even the unconscious) rather than of
verbalised knowledge, for instance those which image producers might not be
able to explain well during an interview. We can also detect the use of
stereotypes, to which the image producers might not always want to admit.
The developed method of image analysis is an attempt to process and analyse
a great number of images without neglecting their context nor the reference
to the research question.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Afs (Amt für Statistik Kanton Luzern) (Ed.): Statistisches Jahrbuch des Kantons Luzern 2004, Amt für Statistik, Luzern, 2004. </reference>
		<reference numeration="2" content_type="text"> Bachmann, S.: Zwischen Patriotismus und Wissenschaft &amp;ndash; Die schweizerischen Naturschutzpioniere (1900&amp;ndash;1938), Chronos, Zürich, 1999. </reference>
		<reference numeration="3" content_type="text"> Backhaus, N.: Ökotourismus in malaysischen Nationalparks &amp;ndash; Methodentriangulation in der sozialgeographischen Asienforschung, Asiatische Studien, 55(4), 943&amp;ndash;952, 2001. </reference>
		<reference numeration="4" content_type="text"> Backhaus, N., Buschle, M., Gorgus, N., Müller, U., and Moreno, T. (Eds.): Kraft der Bilder. Vorstellungen über Nachhaltigkeit &amp;ndash; ein Entscheidungsspiel, Schriftenreihe Humangeographie, Vol 21, Abteilung Humangeographie, Geographisches Institut der Universität Zürich, Zürich, 2006. </reference>
		<reference numeration="5" content_type="text"> Barthes, R.: Le message photographique, in: Roland Barthes: Oeuvre complètes, Tome 1: 194&amp;ndash;1965, edited by: Marty, E., Editions du Seuil, Paris, 938&amp;ndash;948, 1993. </reference>
		<reference numeration="6" content_type="text"> Bell, P.: Content Analysis of Visual Images, in: Handbook of Visual Analysis, edited by: van Leeuwen, T., and Jewitt, C., SAGE Publications, London etc., 10&amp;ndash;34, 2001. </reference>
		<reference numeration="7" content_type="text"> Bignell, J.: Media Semiotics &amp;ndash; an Introduction, Manchester University Press, Manchester and New York, 2002. </reference>
		<reference numeration="8" content_type="text"> Borghardt, J., Meltzer, L., Roeder, S., Scholz, W., and Wüstenberg, A. (Eds.): ReiseRäume &amp;ndash; Touristische Entwicklung und räumliche Planung. Dortmunder Beiträge zur Raumplanung 109, Institut für Raumplanung Universität Dortmund, Dortmund, 2002. </reference>
		<reference numeration="9" content_type="text"> Bourdeau, P.: Die Alpen als Turngerät Europas, in: Alpenreport: Daten, Fakten, Probleme, Lösungsansätze, edited by: CIPRA International, Haupt, Bern, Stuttgart, Wien, 252&amp;ndash;259, 1998. </reference>
		<reference numeration="10" content_type="text"> Bourdieu, P.: Was heisst sprechen? Die Ökonomie des sprachlichen Tauschs, Braumüller, Wien, 1990. </reference>
		<reference numeration="11" content_type="text"> Bourdieu, P.: Physischer, sozialer und angeeigneter physischer Raum, in: Stadt-Räume, edited by: Wentz, M., Campus, Frankfurt a.M. und New York, 25&amp;ndash;34, 1991. </reference>
		<reference numeration="12" content_type="text"> Bourdieu, P.: Sozialer Raum und Klassen, in: Sozialer Raum und Klassen/Le&amp;#x00E7;on sur la le&amp;#x00E7;on, edited by: Bourdieu, P., Zwei Vorlesungen, Suhrkamp, Frankfurt a.M., 7&amp;ndash;46, 1995. </reference>
		<reference numeration="13" content_type="text"> Bozonnet, J.-P.: Des Monts et des Mythes &amp;ndash; L&apos;imaginaire social de la montagne, Presses Universitaires, Grenoble, 1992. </reference>
		<reference numeration="14" content_type="text"> Brechbühl, U. and Rey, L.: Natur als kulturelle Leistung: zur Entstehung des modernen Umweltdiskurses in der mehrsprachigen Schweiz, Seismo, Zürich, 1998. </reference>
		<reference numeration="15" content_type="text"> Bundi, H.: Letzte Lösung Ballenberg, in: FACTS, 17.3.2005, Zürich, 2003. </reference>
		<reference numeration="16" content_type="text"> BUWAL: Umwelt Schweiz 2002 &amp;ndash; Politik und Perspektiven, BUWAL (Bundesamt für Umwelt, Wald und Landschaft), Bern, 2002. </reference>
		<reference numeration="17" content_type="text"> BUWAL: Landschaft 2020 &amp;ndash; Analysen und Trends. Schriftenreihe Umwelt Nr 352, BUWAL (Bundesamt für Umwelt, Wald und Landschaft), Bern, 2003. </reference>
		<reference numeration="18" content_type="text"> Culler, J.: Semiotics of Tourism, in: Framing the Sign: Criticism and Its Institutions, edited by: Culler, J., University of Oklahoma Press, Norman and London, 153&amp;ndash;167, 1988. </reference>
		<reference numeration="19" content_type="text"> Erne, F., Ghilardi, V., Rüttimann, K., and Steinmann, B.: Medienresonanz des Biosphärenreservates Entlebuch. Analyse der Medienberichtersattung und des Medienimages des BRE, Projektarbeit Studiengang Wirtschaftskommunikation, HSW Luzern, 2003. </reference>
		<reference numeration="20" content_type="text"> Fischer, G., Mennel-Hartung, E., and Rutishauser, P.: Räumliche Disparitäten in der Schweiz &amp;ndash; Überblick und Bilanz, Publikationen des Schweizerischen Nationalfonds aus den Nationalen Forschungsprogrammen, Vol 34.3, Paul Haupt, Bern etc., 1985. </reference>
		<reference numeration="21" content_type="text"> Fischer, L. and Hasse, J.: Historical and Current Perceptions of the Landsapes in the Wadden Sea Region, in: Landscape and Cultural Heritage in the Wadden Sea Region &amp;ndash; Project Report, edited by: Vollmer, M., Guldberg, M., Maluck, M., Marrewijk, D., and Schlicksbier, G., Common Wadden Sea Secretariat, Wilhelmshaven, 72&amp;ndash;97, 2001. </reference>
		<reference numeration="22" content_type="text"> Flick, U.: Triangulation in der qualitativen Forschung, in: Qualitative Forschung, Ein Handbuch, edited by: Flick, U., Kardoff, E., and Steinke, I., Rowohlt, Reinbek, 309&amp;ndash;318, 2000. </reference>
		<reference numeration="23" content_type="text"> Gamper, C., Liska, G., and Strohmeier, G.: Projektbereich Raumbilder. Forschungsschwerpunkt Kulturlandschaft: Kulturlandschaft im Kopf, iff, Wien, 1997. </reference>
		<reference numeration="24" content_type="text"> Gibson, J. J.: The ecological approach to visual perception, Lawrence Erlbaum Associates, Hillsdale, NJ and London, 1986. </reference>
		<reference numeration="25" content_type="text"> Giddens, A.: The Constitution of Society: Outline of the Theory of Structuration, Polity Press, Cambridge, 1984. </reference>
		<reference numeration="26" content_type="text"> Glauser, P. and Siegrist, D.: Schauplatz Alpen &amp;ndash; Gratwanderung in eine europäische Zukunft, Rotpunktverlag, Zürich, 1997. </reference>
		<reference numeration="27" content_type="text"> Graeser, A.: Bedeutung, Wert, Wirklichkeit &amp;ndash; Positionen und Probleme, Lang, Bern, 2000. </reference>
		<reference numeration="28" content_type="text"> Hard, G.: Regionalisierung, in: Region, edited by: Wentz, M., Campus, Frankfurt and New York, 53&amp;ndash;57, 1994. </reference>
		<reference numeration="29" content_type="text"> Hennig, C.: Reiselust &amp;ndash; Touristen, Tourismus und Urlaubskultur, Insel Verlag, Frankfurt a.M. etc., 1999. </reference>
		<reference numeration="30" content_type="text"> Hunziker, M.: Einstellungen der Bevölkerung zu möglichen Landschaftsentwicklungen in den Alpen, Eidg. Forschungsanstalt WSL, Birmensdorf, 2000. </reference>
		<reference numeration="31" content_type="text"> Ipsen, D.: Raumbilder, Centaurus, Pfaffenweiler, 1997. </reference>
		<reference numeration="32" content_type="text"> Jäger, S.: Discourse and Knowledge &amp;ndash; Theoretical and methodological aspects of a critical discourse and dispositive analysis, http://www.diss-duisburg.de/Internetbibliothek/Artikel/Discource%20and%20Knowledge%20.pdf, 2001. </reference>
		<reference numeration="33" content_type="text"> Kollmair, M., Müller-Böker, U., and Soliva, R.: The Social Context of Nature Conservation in Nepal, European Bulletin of Himalayan Research, 24, 25&amp;ndash;62, 2003. </reference>
		<reference numeration="34" content_type="text"> Kroeber-Riel, W.: Bildkommunikation: Imagerystrategien für die Werbung, Franz Vahlen GmbH, München, 1993. </reference>
		<reference numeration="35" content_type="text"> Lester, P. M.: Visual Communication: Images with Messages, Wadsworth, Belmont, Calif., 2003. </reference>
		<reference numeration="36" content_type="text"> Luhmann, N.: Die Realität der Massenmedien, Westdeutscher Verlag, Opladen, 1996. </reference>
		<reference numeration="37" content_type="text"> Löw, M.: Raumsoziologie, Suhrkamp, Frankfurt a.M., 2001. </reference>
		<reference numeration="38" content_type="text"> Mitchell, W. J. T.: Was ist ein Bild? in: Bildlichkeit, edited by: Bohn, V., Suhrkamp, Frankfurt a.M., 17&amp;ndash;68, 1990. </reference>
		<reference numeration="39" content_type="text"> More, T. and Turner, P.: Utopia, Penguin Books, London, 2003. </reference>
		<reference numeration="40" content_type="text"> Müller, U.: Die Kraft der Bilder in der nachhaltigen Entwicklung. Die Fallbeispiele UNESCO Biosphäre Entlebuch und UNESCO Weltnaturerbe Jungfrau-Aletsch-Bietschhorn, Dissertation an der Mathematisch-naturwissenschaftlichen Fakultät der Universität Zürich, 2006a. </reference>
		<reference numeration="41" content_type="text"> Müller, U.: Die Macht der Bilder in der nachhaltigen Entwicklung, in: Kraft der Bilder, Vorstellungen über Nachhaltigkeit &amp;ndash; ein Entscheidungsspiel, edited by: Backhaus, N., Buschle, M., Gorgus, N., Müller, U., and Moreno, T., Schriftenreihe Humangeographie, Vol 21, Geographisches Institut der Universität Zürich, Zürich, 21&amp;ndash;49, 2006b. </reference>
		<reference numeration="42" content_type="text"> Müller, U. and Kollmair, M.: Die Erweiterung des Schweizerischen Nationalparks: Der Planungsprozess 1995&amp;ndash;2000, betrachtet aus partizipationstheoretischer Sicht, DISP 159 (4/2004), 44&amp;ndash;51, 2004. </reference>
		<reference numeration="43" content_type="text"> Müller-Doohm, S.: Bildinterpretation als struktural-hermeneutische Symbolanalyse, in: Sozialwissenschaftliche Hermeneutik &amp;ndash; Eine Einführung, edited by: Hitzler, R. and Honer, A., Leske und Budrich, Opladen, 81&amp;ndash;108, 1997. </reference>
		<reference numeration="44" content_type="text"> Probst, L.: &quot;Irgendwie heimelig&quot; und &quot;manchmal ziemlich langweilig&quot;, in: Lebenszeiten im Entlebuch, edited by: Scagnet, E., Duss-Studer, H., Ehrler, J., Küng, J., Lohri, P., Probst, L., and Schmidiger, A., Verlag Druckerei Schüpfheim, Schüpfheim, 1999. </reference>
		<reference numeration="45" content_type="text"> Reutlinger, C. T.: Jugend, Stadt und Raum &amp;ndash; Sozialgeographische Grundlagen einer Sozialpädagogik des Jugendalters, Leske und Budrich, Opladen, 2003. </reference>
		<reference numeration="46" content_type="text"> Rodewald, R.: Sehnsucht Landschaft &amp;ndash; Landschaftsgestaltung unter ästhetischem Gesichtspunkt, Chronos, Zürich, 1999. </reference>
		<reference numeration="47" content_type="text"> Rolshoven, J. and Winkler, J.: Berge, Menschen und Dinge &amp;ndash; Eine Annäherung an Schweizer Alpen-Passionen, in: Berg-Bilder: Gebirge in Symbolen &amp;ndash; Perspektiven &amp;ndash; Projektionen, edited by: Becker, S. and Dieterich, C.-M., Hessische Blätter für Volks- und Kulturforschung, Jonas Verlag, Marburg, 81&amp;ndash;96, 1999. </reference>
		<reference numeration="48" content_type="text"> Rose, G.: Visual Methodologies &amp;ndash; An Introduction to the Interpretation of Visual Materials, SAGE Publications, London etc., 2001. </reference>
		<reference numeration="49" content_type="text"> Ruoss, E.: The Biosphere Reserve as Living Space: Linking Conservation, Development and Research, Mountain Research and Development, 21(2), 128&amp;ndash;131, 2001. </reference>
		<reference numeration="50" content_type="text"> Ruoss, E., Schmid, B., Schnider, T., and Hofstetter, H.: Anerkennung des Biosphärenreservats Entlebuch (BRE), in: Das Modell Entlebuch: Grobkonzept Biosphärenreservat Entlebuch Januar 2002 (Berichte aus der Region Entlebuch 2), edited by: Ruoss, E., Schmid, B., Schnider, T. and Schmid, A., Berichte aus der Region Entlebuch 2, Regionalmanagement Biosphärenreservat, Schüpfheim, 3&amp;ndash;4, 2002. </reference>
		<reference numeration="51" content_type="text"> Röper, M.: Planung und Einrichtung von Naturschutzgebieten aus sozialgeographischer Perspektive: Fallbeispiele aus der Pantanal-Region (Brasilien), Geographisches Institut, Tübingen, 2001. </reference>
		<reference numeration="52" content_type="text"> Scheff, T. J.: Microsociology &amp;ndash; Discourse, Emotion, and Social Structure, University of Chicago Press, Chicago, Ill. etc., 1990. </reference>
		<reference numeration="53" content_type="text"> Scheller, A.: Frau Macht Raum &amp;ndash; geschlechtsspezifische Regionalisierungen der Alltagswelt als Ausdruck von Machtstrukturen, Schriftenreihe Anthropogeographie, Vol 16, Geographisches Institut der Universität Zürich, Zürich, 1995. </reference>
		<reference numeration="54" content_type="text"> Schmid, A.: UNESCO Biosphäre Entlebuch &amp;ndash; Modell für eine nachhaltige Regionalentwicklung? Konzept Zielerreichungskontrolle, Berichte aus der Region Entlebuch, Vol 3, Biosphärenmanagement UNESCO Biosphäre Entlebuch, Schüpfheim, 2004. </reference>
		<reference numeration="55" content_type="text"> Stegmann, B.-A.: Grossstadt im Image &amp;ndash; Eine wahrnehmungsgeographische Studie zu raumbezogenen Images und zum Imagemarketing in Printmedien am Beispiel Kölns und seiner Stadtviertel, Kölner Geographische Arbeiten, Vol 68, Geographisches Institut der Universität Köln, Köln, 1997. </reference>
		<reference numeration="56" content_type="text"> Stremlow, M.: Die Alpen aus der Untersicht &amp;ndash; von der Verheissung der nahen Fremde zur Sportarena. Kontinuität und Wandel von Alpenbildern seit 1700, Haupt, Bern etc., 1998. </reference>
		<reference numeration="57" content_type="text"> Stremlow, M.: Der geographische Blick auf die Alpen: Bilder, Vorstellungen und Diskurse aus dem deutschsprachigen Raum, in: Alpenwelt &amp;ndash; Gebirgswelten: Inseln, Brücken, Grenzen, edited by: Gamerith, W., Messerli, P., Meusburger, P., and Wanner, H., Tagungsberichte und wissenschaftliche Abhandlungen zum 54. Deutschen Geographentag Bern 2003, Deutsche Gesellschaft für Geographie, Heidelberg und Bern, 45&amp;ndash;53, 2004. </reference>
		<reference numeration="58" content_type="text"> Swiss Federal Council: Sustainable Development Strategy 2002 &amp;ndash; Report of the Swiss Federal Council, 27 March 2002, Bern, 2002. </reference>
		<reference numeration="59" content_type="text"> Thabe, S.: Raum(de)konstruktionen, Leske und Budrich, Opladen, 2002. </reference>
		<reference numeration="60" content_type="text"> UNESCO: The Seville Strategy for Biosphere Reserves, http://www.unesco.org/mab/BRs/pdf/Strategy.pdf, 1995. </reference>
		<reference numeration="61" content_type="text"> UNESCO Biosphäre Entlebuch: Definition, Entstehung, Aufbau, http://www.biosphaere.ch/pages/frame/fb2_1.html, 2004. </reference>
		<reference numeration="62" content_type="text"> Wardenga, U.: Alte und neue Raumkonzepte für den Geographieunterricht, geographie heute, 23, 8&amp;ndash;11, 2002. </reference>
		<reference numeration="63" content_type="text"> Weichhart, P.: Raumbezogene Identität, Bausteine zu einer Theorie räumlich-sozialer Kognition und Identifikation, Erdkundliches Wissen, Heft 102, Franz Steiner, Stuttgart, 1990. </reference>
		<reference numeration="64" content_type="text"> WEMF AG: MACH Basic, Zurich 2003. </reference>
		<reference numeration="65" content_type="text"> Werlen, B.: Gesellschaft, Handlung und Raum &amp;ndash; Grundlagen handlungstheoretischer Sozialgeographie, Franz Steiner, Stuttgart, 1988. </reference>
		<reference numeration="66" content_type="text"> Werlen, B.: Sozialgeographie alltäglicher Regionalisierungen &amp;ndash; Band 2: Globalisierung, Region und Regionalisierung, Franz Steiner, Stuttgart, 1997. </reference>
		<reference numeration="67" content_type="text"> Werlen, B.: Handlungszentrierte Sozialgeographie, Replik auf die Kritiken, in: Handlungszentrierte Sozialgeogaphie &amp;ndash; Benno Werlens Entwurf in kritischer Diskussion, edited by: Meusburger, P., Franz Steiner Verlag, Stuttgart, 247&amp;ndash;268, 1999. </reference>
		<reference numeration="68" content_type="text"> Wildburger, C.: CIPRA International, and CIPRA International Jahresfachtagung (Eds.): Mythos Alpen, CIPRA (Internationale Alpenschutzkommission), Schaan, 1996. </reference>
	</references>
</article>

